
Marketplace fees significantly impact your trading profits. A 10% fee difference on a €100 skin is €10 lost. Understanding fee structures across platforms helps you choose the best place to buy and sell.
| Platform | Seller Fee | Buyer Fee | Withdrawal |
|---|---|---|---|
| Steam Market | 15% | 0% | N/A (wallet) |
| BUFF163 | 2.5% | 0% | Varies |
| Skinport | 12% | 0% | Free |
| CS.Money | 7%+ | Variable | N/A (trade) |
| DMarket | 5-7% | 0% | 2%+ |
| Waxpeer | 5% | 0% | Variable |
The official marketplace:
The industry standard:
Western alternative:
Trade-based platform:
Selling a €100 skin:
| Platform | Fee | You Receive |
|---|---|---|
| Steam Market | €15.00 | €85.00 |
| BUFF163 | €2.50 | €97.50 |
| Skinport | €12.00 | €88.00 |
| DMarket | €6.00 | €94.00 |
On high-value items, these differences become substantial.
When buying, calculate:
True Cost = Listed Price + Buyer Fees + Payment Fees + Conversion
When selling, calculate:
Net Return = Sale Price - Seller Fee - Withdrawal Fee - Conversion