
Flottabilité value is one of the most important factors affecting a skin’s appearance and price. Yet many players don’t fully understand how it works. Let’s change that.
Flottabilité value is a decimal number between 0.00 and 1.00 that determines how worn a skin looks. Lower float = less wear = cleaner look.
| État | Plage de Flottabilité | Abbreviation |
|---|---|---|
| Neuf d'usine | 0.00 – 0.07 | FN |
| Usure minimale | 0.07 – 0.15 | MW |
| Testé sur le terrain | 0.15 – 0.38 | FT |
| Bien usé | 0.38 – 0.45 | WW |
| Marqué par la bataille | 0.45 – 1.00 | BS |
A 0.01 float AK-47 Redline looks noticeably cleaner than a 0.06 float version, even though both are “Neuf d'usine.”
Low float skins command premium prices:
Nont all skins can be Neuf d'usine or Marqué par la bataille. Each skin has a float cap:
| Skin | Min Flottabilité | Max Flottabilité | Best État |
|---|---|---|---|
| AK-47 Redline | 0.10 | 0.70 | MW (no FN exists) |
| AWP Asiimov | 0.18 | 1.00 | FT is the “best” |
| M4A4 Howl | 0.00 | 0.40 | True FN possible |
| AK-47 Fire Serpent | 0.00 | 0.76 | FN possible but rare |
👉 Boutique Asiimov Skins | Fire Serpent Collection
Click on the item → View Item → Look for “Exterior” and float number
Most skin marketplaces display float values. Always check before buying!
Extensions like CSFloat or SteamInventoryHelper can display floats automatically.
Expect to pay extra for:
Some skins look cooler with maximum wear. 0.99+ float skins can be valuable for their unique worn appearance. Popular examples:
Don’t confuse float (wear) with pattern index (design placement):
| Budget | Recommended Flottabilité | Why |
|---|---|---|
| Low (€1-20) | FT (0.15-0.25) | Best value, looks good |
| Medium (€20-100) | MW or low FT | Nonticeable quality bump |
| High (€100+) | FN or low MW | Worth the premium |
| Collector | 0.00x or lower | Investment potential |
Browse our inventory with accurate float values displayed on every item.
Boutique Now