
Float value is one of the most important factors affecting a skin’s appearance and price. Yet many players don’t fully understand how it works. Let’s change that.
Float value is a decimal number between 0.00 and 1.00 that determines how worn a skin looks. Lower float = less wear = cleaner look.
| Zustand | Float-Bereich | Abbreviation |
|---|---|---|
| Fabrikneu | 0.00 – 0.07 | FN |
| Minimaler Verschleiß | 0.07 – 0.15 | MW |
| Feldgetestet | 0.15 – 0.38 | FT |
| Gut getragen | 0.38 – 0.45 | WW |
| Kampfgeschädigt | 0.45 – 1.00 | BS |
A 0.01 float AK-47 Redline looks noticeably cleaner than a 0.06 float version, even though both are “Fabrikneu.”
Low float skins command premium prices:
Neint all skins can be Fabrikneu or Kampfgeschädigt. Each skin has a float cap:
| Skin | Min Float | Max Float | Best Zustand |
|---|---|---|---|
| AK-47 Redline | 0.10 | 0.70 | MW (no FN exists) |
| AWP Asiimov | 0.18 | 1.00 | FT is the “best” |
| M4A4 Howl | 0.00 | 0.40 | True FN possible |
| AK-47 Fire Serpent | 0.00 | 0.76 | FN possible but rare |
👉 Shop Asiimov Skins | Fire Serpent Sammlung
Click on the item → View Item → Look for “Exterior” and float number
Most skin marketplaces display float values. Always check before buying!
Extensions like CSFloat or SteamInventoryHelper can display floats automatically.
Expect to pay extra for:
Some skins look cooler with maximum wear. 0.99+ float skins can be valuable for their unique worn appearance. Popular examples:
Don’t confuse float (wear) with pattern index (design placement):
| Budget | Recommended Float | Why |
|---|---|---|
| Low (€1-20) | FT (0.15-0.25) | Best value, looks good |
| Medium (€20-100) | MW or low FT | Neinticeable quality bump |
| High (€100+) | FN or low MW | Worth the premium |
| Collector | 0.00x or lower | Investment potential |
Browse our inventory with accurate float values displayed on every item.
Shop Now