
Major sticker capsules are released during CS2 Major Championships and represent one of the most accessible investment opportunities in the game. Buy during the sale, hold for years, and potentially multiply your money.
Each Major releases several capsule types:
Past Major capsule performance (approximate):
| Major | Buy Price (75% off) | Current Value | ROI |
|---|---|---|---|
| Katowice 2019 | €0.25 | €2.50 | +900% |
| Berlin 2019 | €0.25 | €1.80 | +620% |
| Stockholm 2021 | €0.25 | €0.80 | +220% |
| Antwerp 2022 | €0.25 | €0.45 | +80% |
| Paris 2023 | €0.25 | €0.30 | +20% |
Note: Post-COVID majors have slower appreciation due to higher sales volume.
Notable features:
What to watch:
Only invest money you can lock away for 2-5 years.
Choosing between sealed capsules and opened stickers:
| Factor | Capsules | Stickers |
|---|---|---|
| Risk | Lower | Higher |
| Potential Return | Moderate | High (if right pick) |
| Liquidity | Higher | Variable |
| Storage | Takes inventory space | Same |
Modern Major capsules face challenges:
Adjust expectations accordingly—Major capsules are still viable investments, just with longer horizons than pre-COVID era.